Difference between revisions of "Byte"
From AMule Project FAQ
Vollstrecker (Talk | contribs) m (Removed Version Tag) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <center>'''English''' | [[Byte-de|Deutsch]]</center> | |
− | A byte is the minimum amount of data that a computer can access. Usually 8 [[bit]]s are | + | A bit is the minimum amount of data existing in digital form. It is either true or false, 0 or 1. So, it has just two possible values. |
+ | |||
+ | A byte is the minimum amount of data that a computer can access. Usually 8 [[Byte|bit]]s are a byte, but it may vary on some systems. | ||
Multiples of bytes have different names: | Multiples of bytes have different names: | ||
Line 12: | Line 14: | ||
*1024*1024*1024*1024*1024 bytes = 1024*1024*1024*1024 KB = 1024*1024*1024 MB = 1024*1024 GB = 1024 TB = 1 PetaByte (PBytes or PB or PiB) | *1024*1024*1024*1024*1024 bytes = 1024*1024*1024*1024 KB = 1024*1024*1024 MB = 1024*1024 GB = 1024 TB = 1 PetaByte (PBytes or PB or PiB) | ||
*1024*1024*1024*1024*1024*1024 bytes = 1024*1024*1024*1024*1024 KB = 1024*1024*1024*1024 MB = 1024*1024*1024 GB = 1024*1024 TB = 1024 PB = 1 ExaByte (EBytes or EB or EiB) | *1024*1024*1024*1024*1024*1024 bytes = 1024*1024*1024*1024*1024 KB = 1024*1024*1024*1024 MB = 1024*1024*1024 GB = 1024*1024 TB = 1024 PB = 1 ExaByte (EBytes or EB or EiB) | ||
− | *1024*1024*1024*1024*1024*1024*1024 bytes = 1024*1024*1024*1024*1024*1024 KB = 1024*1024*1024*1024*1024 MB = 1024*1024*1024*1024 GB = 1024*1024*1024 TB = 1024*1024 PB = 1024 EB = 1 | + | *1024*1024*1024*1024*1024*1024*1024 bytes = 1024*1024*1024*1024*1024*1024 KB = 1024*1024*1024*1024*1024 MB = 1024*1024*1024*1024 GB = 1024*1024*1024 TB = 1024*1024 PB = 1024 EB = 1 ZettaByte (ZBytes or ZB or ZiB) |
*1024*1024*1024*1024*1024*1024*1024*1024 bytes = 1024*1024*1024*1024*1024*1024*1024 KB = 1024*1024*1024*1024*1024*1024 MB = 1024*1024*1024*1024*1024 GB = 1024*1024*1024*1024 TB = 1024*1024*1024 PB = 1024*1024 EB = 1024 ZB = 1 YottaByte (YBytes or YB or YiB) | *1024*1024*1024*1024*1024*1024*1024*1024 bytes = 1024*1024*1024*1024*1024*1024*1024 KB = 1024*1024*1024*1024*1024*1024 MB = 1024*1024*1024*1024*1024 GB = 1024*1024*1024*1024 TB = 1024*1024*1024 PB = 1024*1024 EB = 1024 ZB = 1 YottaByte (YBytes or YB or YiB) | ||
More information can be found at [http://en.wikipedia.org/wiki/Byte Wikipedia's byte artcile]. | More information can be found at [http://en.wikipedia.org/wiki/Byte Wikipedia's byte artcile]. |
Latest revision as of 09:50, 29 June 2008
A bit is the minimum amount of data existing in digital form. It is either true or false, 0 or 1. So, it has just two possible values.
A byte is the minimum amount of data that a computer can access. Usually 8 bits are a byte, but it may vary on some systems.
Multiples of bytes have different names:
- 1 bit
- 8 bits = 1 Byte (on most systems)
- 1024 bytes = 1 KiloByte (KBytes or KB or KiB)
- 1024*1024 bytes = 1024 KB = 1 MegaByte (MBytes or MB or MiB)
- 1024*1024*1024 bytes = 1024*1024 KB = 1024 MB = 1 GigaByte (GBytes or GB or GiB)
- 1024*1024*1024*1024 bytes = 1024*1024*1024 KB = 1024*1024 MB = 1024 GB = 1 TeraByte (TBytes or TB or TiB)
- 1024*1024*1024*1024*1024 bytes = 1024*1024*1024*1024 KB = 1024*1024*1024 MB = 1024*1024 GB = 1024 TB = 1 PetaByte (PBytes or PB or PiB)
- 1024*1024*1024*1024*1024*1024 bytes = 1024*1024*1024*1024*1024 KB = 1024*1024*1024*1024 MB = 1024*1024*1024 GB = 1024*1024 TB = 1024 PB = 1 ExaByte (EBytes or EB or EiB)
- 1024*1024*1024*1024*1024*1024*1024 bytes = 1024*1024*1024*1024*1024*1024 KB = 1024*1024*1024*1024*1024 MB = 1024*1024*1024*1024 GB = 1024*1024*1024 TB = 1024*1024 PB = 1024 EB = 1 ZettaByte (ZBytes or ZB or ZiB)
- 1024*1024*1024*1024*1024*1024*1024*1024 bytes = 1024*1024*1024*1024*1024*1024*1024 KB = 1024*1024*1024*1024*1024*1024 MB = 1024*1024*1024*1024*1024 GB = 1024*1024*1024*1024 TB = 1024*1024*1024 PB = 1024*1024 EB = 1024 ZB = 1 YottaByte (YBytes or YB or YiB)
More information can be found at Wikipedia's byte artcile.