Difference between revisions of "MediaWiki:WORKING"
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| + | __NOEDITSECTION__ | ||
{{#seo: | {{#seo: | ||
|title=Czy olej rycynowy działa na łysienie? [Konsensus AI 2026] | |title=Czy olej rycynowy działa na łysienie? [Konsensus AI 2026] | ||
| − | |description=Analiza porównawcza OpenAI, Claude i Gemini na temat skuteczności oleju rycynowego | + | |description=Analiza porównawcza OpenAI, Claude i Gemini na temat skuteczności oleju rycynowego. |
}} | }} | ||
| − | + | <style> | |
| − | + | /* Zmodernizowany wygląd */ | |
| + | #content { background: #fafafa !important; border: none !important; font-family: 'Segoe UI', Helvetica, sans-serif !important; } | ||
| + | .firstHeading { font-size: 2.2em !important; font-weight: 800 !important; color: #111 !important; border-bottom: 2px solid #0052cc !important; padding-bottom: 5px; } | ||
| + | .ai-table { width: 100%; border-collapse: separate !important; border-spacing: 0 10px !important; } | ||
| + | .ai-table th { background: #111 !important; color: #fff !important; padding: 10px !important; text-transform: uppercase; font-size: 0.85em; } | ||
| + | .ai-row { background: #ffffff !important; box-shadow: 0 2px 4px rgba(0,0,0,0.1) !important; border-radius: 6px !important; } | ||
| + | .ai-cell { padding: 15px !important; border: none !important; color: #333 !important; } | ||
| + | .ai-badge { display: inline-block; padding: 4px 8px; border-radius: 12px; font-weight: bold; color: #fff; font-size: 0.8em; } | ||
| + | .badge-openai { background: #10a37f; } | ||
| + | .badge-anthropic { background: #d97706; } | ||
| + | .badge-google { background: #4285f4; } | ||
| + | .score-box { font-size: 1.5em !important; font-weight: bold !important; text-align: center; color: #e11d48; } | ||
| + | </style> | ||
| − | + | <table class="ai-table"> | |
| − | + | <tr> | |
| − | + | <th>Model AI</th> | |
| + | <th>Werdykt</th> | ||
| + | <th>Ocena (1-10)</th> | ||
| + | </tr> | ||
| + | <tr class="ai-row"> | ||
| + | <td class="ai-cell"><span class="ai-badge badge-openai">GPT-4o</span></td> | ||
| + | <td class="ai-cell">Brak dowodów na odrastanie włosów. Działa nawilżająco.</td> | ||
| + | <td class="ai-cell score-box">2</td> | ||
| + | </tr> | ||
| + | <tr class="ai-row"> | ||
| + | <td class="ai-cell"><span class="ai-badge badge-anthropic">Claude 3.5</span></td> | ||
| + | <td class="ai-cell">Wspiera mikrokrążenie, nie cofa łysienia.</td> | ||
| + | <td class="ai-cell score-box">4</td> | ||
| + | </tr> | ||
| + | <tr class="ai-row"> | ||
| + | <td class="ai-cell"><span class="ai-badge badge-google">Gemini Pro</span></td> | ||
| + | <td class="ai-cell">Mit. Lepiej użyć minoksydylu.</td> | ||
| + | <td class="ai-cell score-box">1</td> | ||
| + | </tr> | ||
| + | </table> | ||
| − | + | <h2>Wnioski</h2> | |
| − | + | <ul> | |
| − | + | <li>Olej rycynowy nie leczy łysienia genetycznego.</li> | |
| − | + | <li>Dobre zastosowanie: nabłyszczanie i elastyczność włosa.</li> | |
| − | + | </ul> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | < | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | </ | + | |
Revision as of 20:02, 29 July 2026
{{#seo:
|title=Czy olej rycynowy działa na łysienie? [Konsensus AI 2026]
|description=Analiza porównawcza OpenAI, Claude i Gemini na temat skuteczności oleju rycynowego.
}}
<style> /* Zmodernizowany wygląd */
- content { background: #fafafa !important; border: none !important; font-family: 'Segoe UI', Helvetica, sans-serif !important; }
.firstHeading { font-size: 2.2em !important; font-weight: 800 !important; color: #111 !important; border-bottom: 2px solid #0052cc !important; padding-bottom: 5px; } .ai-table { width: 100%; border-collapse: separate !important; border-spacing: 0 10px !important; } .ai-table th { background: #111 !important; color: #fff !important; padding: 10px !important; text-transform: uppercase; font-size: 0.85em; } .ai-row { background: #ffffff !important; box-shadow: 0 2px 4px rgba(0,0,0,0.1) !important; border-radius: 6px !important; } .ai-cell { padding: 15px !important; border: none !important; color: #333 !important; } .ai-badge { display: inline-block; padding: 4px 8px; border-radius: 12px; font-weight: bold; color: #fff; font-size: 0.8em; } .badge-openai { background: #10a37f; } .badge-anthropic { background: #d97706; } .badge-google { background: #4285f4; } .score-box { font-size: 1.5em !important; font-weight: bold !important; text-align: center; color: #e11d48; } </style>
| Model AI | Werdykt | Ocena (1-10) |
|---|---|---|
| GPT-4o | Brak dowodów na odrastanie włosów. Działa nawilżająco. | 2 |
| Claude 3.5 | Wspiera mikrokrążenie, nie cofa łysienia. | 4 |
| Gemini Pro | Mit. Lepiej użyć minoksydylu. | 1 |
Wnioski
- Olej rycynowy nie leczy łysienia genetycznego.
- Dobre zastosowanie: nabłyszczanie i elastyczność włosa.